All our products at a glance – including allergen information
Discover our complete product range – clearly organised into categories and including full details of allergens. All the information you need about our cakes, gateaux and desserts is just a few clicks away – quick, reliable and accessible at any time.
Would you like to save the overview or forward it to someone else? It couldn’t be simpler! Just save the information as a pdf file and you’ve got everything you need.
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000798 | Grandma´s Apple Slices | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39001001 | Danube Waves | 2200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000718 | Banana and Redcurrant Slice (vegan) | 1150 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39001002 | Apple Slices with Butter Crumble | 3300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001005 | Rhubarb and strawberry slices | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001008 | Chocolate Sponge and Coconut Slices | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000741 | Mandarin Cream Cheese Slices | 3200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001007 | Covered Apple Slices | 3150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000806 | Grandma´s Apple Slices | 1800 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000805 | Raspberry Cheese Cake Slices | 2350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000736 | Sour Cream & Curd Cheese Slices | 3100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001006 | Cherry Marble Slices | 1850 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000997 | Apple Slice (vegan) | 1300 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39001004 | Poppy-Seed and Crumble Slices | 2350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000581 | Double Chocolate Slices | 1000 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39000799 | Danube Waves | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000735 | Plum Slice with Butter Crumble | 2750 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000919 | Lemon-Slice (vegan) | 1500 g | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000813 | BROWNIE | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000862 | BROWNIE | 2050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000880 | Caramel Walnut Brownie | 1100 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000775 | Raspberry Brownie (gluten free) | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000986 | Pecan Brownie | 1000 g | x | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000793 | Premium Apple Pie | 2500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000979 | Apple Cake with Butter Crumbles | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000982 | Plum Cake with Butter Crumble | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000692 | Banana Walnut Cake (vegan) | 980 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000719 | Apricot cake, vegan | 1570 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000724 | Finest Apple Cake (vegan) | 2250 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000852 | Peach Cream-Cheese Cake | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001115 | Tiramisu-Cake | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000853 | Apple Tart with a Shortcrust Pastry Lattice | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000985 | Cherry Cake with Butter Crumbles | 1700 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000998 | Strawberry Fruitcake | 2150 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000812 | Premium Zebra Cream Cheese Cake | 2250 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000743 | Premium Creamy Cheesecake | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000782 | Apple Crumble Tart | 1250 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000690 | Chocolate and Raspberry tart | 1200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000807 | Chocolate Cake | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000686 | Chocolate and Salted Caramel Tart | 1000 g | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000820 | Grandmother‘s Cream Cheese Tart | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000780 | Cheese Cake with Mandarins | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000796 | Cream Cheese Cake | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000042 | SMARTIES® Party Cake | 430 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39001044 | Berry Tarte | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001124 | Almond Cake Caramel (gluten free) | 950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001045 | Apple Tarte | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000792 | Strawberry Tart | 1300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000790 | Chocolate Tart | 1000 g | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000791 | Strawberry Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000817 | Caramel Toffee Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000740 | Creamy Blueberry (Vegan Cheesecake Alternative) | 1525 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000739 | Creamy Raspberry (Vegan Cheesecake Alternative) | 1575 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000789 | Cheesecake American Style | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000794 | Raspberry Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000878 | Blueberry-Cheesecake Supreme | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000839 | Cheesecake New York Style | 1950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000877 | Caramel Choco Cheesecake | 1950 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39000838 | Cream Cheesecake Strawberry | 2000 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000441 | Strawberry-Lemon Crunchy Triangles | 1900 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000351 | Salted Caramel-Walnut Crispy Triangles | 1600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000896 | Walnut Crunch Triangles | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000391 | Blueberry Mascarpone Crispy Triangle | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000855 | Raspberry Cheese and Cream Triangle | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000856 | Strawberry and Buttermilk Triangle | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000764 | Raspberry-Vanilla Crispy Triangles | 1950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000346 | Cherry-Vanilla Crispy Triangles | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000423 | Mango-Yoghurt Crunchy Triangles | 1950 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000495 | Double Chocolate Mousse Crispy Triangles | 1550 g | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000727 | Bee Sting Slices wiht Almonds | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000848 | Mango-Crème-Fraîche Slices | 1100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000851 | MOUSSE AU CHOCOLAT SLICES | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000586 | MOUSSE AU CHOCOLAT SLICES | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000860 | Flaky Cream Slices | 1050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000931 | Blueberry Skyr Slices | 1200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000801 | Mango-Crème-Fraîche Slices | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000850 | Strawberry and Yoghurt Cream Slices | 1350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000582 | Strawberry and Yogurt Cream Slices | 1350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000830 | Lemon & Lime Slices | 1100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000774 | Strawberry-Slice (vegan) | 1550 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000583 | Raspberry & Curd Cheese Slices | 1350 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39001122 | Chocolate-Caramel-Slices | 1425 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000822 | Strawberry & Raspberry Yogurt Slices | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000730 | Strawberry and Buttermilk Slices | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000726 | Black Forest Cherry Slice | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39001121 | Cheesecake-Cassis-Slices | 1450 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000804 | Latte-Macchiato Slices | 1500 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39000827 | Cherry & Chocolate Crisp Slices | 2100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000884 | Blueberry Cream Cheese Slice (gluten free, reduced lactose) | 1950 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39001123 | Raspberry-Lime-Slices | 1250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000773 | Multi-Fruit Slice | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000732 | Mandarin and Cream Cheese Slices | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000636 | Tiramisu Slices | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000916 | Berry-Skyr-Slices (gluten free) | 1450 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000886 | Peach Cream Cheese Slice (gluten free, reduced lactose) | 2000 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000731 | Berry Mix Buttermilk Slices | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000885 | Strawberry Cream Cheese Slices (gluten-free,reduced lactose) | 2050 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000751 | Almond and Cream Sponge Slices | 1400 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000887 | Chocolate Cream Slice with Cocoa-Cream-Filling (gluten free, reduced lactose) | 1300 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000733 | Raspberry, soft Cheese and Cream Slices | 2000 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000396 | Sacher Cake | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000722 | „Tout au Chocolat“, Chocolate Gateau | 950 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000767 | Raspberry-Yoghurt Gateau | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000766 | Cherry-Stracciatella-Gateau | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000770 | Black Forest Gateau | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000447 | Raspberry and Cream Cheese Gateau | 2000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39001057 | Strawberry Crunch Gateau | 1900 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39001117 | Blueberry Cake | 1425 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000810 | 4 Layers Carrot Cake | 2000 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39000768 | Mango-Vanilla-Gateau | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001116 | Cherry-Cream-Cake | 1525 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000809 | 4 Layered Chocolate Cake | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39001118 | Mango Cake | 1475 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000765 | Egg Liqueur Gateau | 1850 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39001059 | Chocolate Thunder Gateau | 2200 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000769 | Nut Cream Gateau | 1750 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
39000413 | Cheese-Cream-Gateau | 1650 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000771 | Currant-Peach-Gateau | 1975 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000875 | CHOCOLATE CRUNCH CAKE | 1600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000532 | Blackberry and Lime Gateau | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000544 | Strawberry Buttermilk Gateau | 2300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000750 | Strawberry-Tiramisu-Cake | 2000 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000874 | Strawberry Buttermilk Gateau | 2250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000477 | Walnut gateau | 2250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000734 | Mango Yoghurt Crunch Gateau | 2600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000778 | Raspberry and Cream Cheese Gateau | 2200 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000523 | Cream Cheese Gateau | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000725 | Pear-Helen-Gateau | 2350 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000907 | Duo Chocolate-Cream Gateau | 2050 g | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000847 | Raspberry & White Chocolate Tartlets | 1080 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000846 | Mousse au Chocolat Tartlets | 900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000841 | Strawberry Fromage Frais and Cream Tartlets | 900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000917 | Latte-Macchiato-Tartlets | 660 g | x | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000884 | Blueberry Cream Cheese Slice (gluten free, reduced lactose) | 1950 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000775 | Raspberry Brownie (gluten free) | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
39000916 | Berry-Skyr-Slices (gluten free) | 1450 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000886 | Peach Cream Cheese Slice (gluten free, reduced lactose) | 2000 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000885 | Strawberry Cream Cheese Slices (gluten-free,reduced lactose) | 2050 g | x | x | x | x | x | x | x | |||||||||||||||||||||
39000887 | Chocolate Cream Slice with Cocoa-Cream-Filling (gluten free, reduced lactose) | 1300 g | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39001124 | Almond Cake Caramel (gluten free) | 950 g | x | x | x | x | x | x | x | x | x |
Gluten | Crustaceans | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | Sesame | Sulphur | Lupin | Molluscs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article-Nr. | Article description | Weight | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces | Yes | Traces |
39000718 | Banana and Redcurrant Slice (vegan) | 1150 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000692 | Banana Walnut Cake (vegan) | 980 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000719 | Apricot cake, vegan | 1570 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000740 | Creamy Blueberry (Vegan Cheesecake Alternative) | 1525 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000724 | Finest Apple Cake (vegan) | 2250 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000739 | Creamy Raspberry (Vegan Cheesecake Alternative) | 1575 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
39000997 | Apple Slice (vegan) | 1300 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000774 | Strawberry-Slice (vegan) | 1550 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
39000919 | Lemon-Slice (vegan) | 1500 g | x | x | x | x | x | x | x | x |
All information is based on our current product specifications and is updated regularly.
Got a question? We’ll be happy to help!