Alle Produkte auf einen Blick – mit Allergenkennzeichnung
Entdecken Sie unser komplettes Produktsortiment – klar strukturiert nach Kategorien und mit vollständiger Allergenkennzeichnung. Mit nur wenigen Klicks erhalten Sie alle relevanten Informationen zu unseren Kuchen, Torten und Desserts – schnell, zuverlässig und jederzeit abrufbar.
Sie möchten die Übersicht speichern oder weitergeben? Kein Problem: Laden Sie alle Angaben bequem als PDF herunter und behalten Sie alles im Blick.
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000798 | Großmutters Apfel-Schnitte | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39001001 | Donauwelle | 2200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000718 | Banane-Johannisbeer-Schnitte (vegan) | 1150 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39001002 | Apfel-Butterstreusel-Schnitte | 3300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001005 | Rhabarber-Erdbeer-Butterstreusel-Schnitte | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001008 | Schoko-Kokos-Schnitte | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000741 | Käse-Mandarinen-Schnitte | 3200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001007 | Gedeckte Apfel-Schnitte | 3150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000806 | Großmutters Apfel-Schnitte | 1800 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000805 | Himbeer-Cheesecake-Schnitte | 2350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000736 | Käse-Schnitte | 3100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001006 | Kirsch-Marmor-Schnitte | 1850 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000997 | Apfel-Schnitte (vegan) | 1300 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39001004 | Mohn-Butterstreusel-Schnitte | 2350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000581 | Double-Chocolate-Schnitte | 1000 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39000799 | Donauwelle | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000735 | Pflaumen-Butterstreusel-Schnitte | 2750 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000919 | Zitronen-Schnitte (vegan) | 1500 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000813 | Brownie | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000862 | Brownie | 2050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000880 | Caramel Nut Brownie | 1100 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000775 | Himbeer-Brownie (glutenfrei) | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000986 | Pecan Brownie | 1000 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000793 | Premium Apfeltorte | 2500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000979 | Apfelkuchen mit Butterstreuseln | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000982 | Zwetschgenkuchen mit Butterstreuseln | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000692 | Banana Walnut Cake (vegan) | 980 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000719 | Aprikosen-Kuchen vegan | 1570 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000724 | Feinster Apfelkuchen (vegan) | 2250 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39000852 | Pfirsich-Rahm-Käse-Torte | 2400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001115 | Tiramisu-Cake | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000853 | Apfeltorte mit Mürbeteiggitter | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000536 | Gedeckter Apfelkuchen | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000985 | Kirschkuchen mit Butterstreuseln | 1700 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000998 | Erdbeer Fruchtkuchen | 2150 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000812 | Premium-Zebra-Rahm-Käse-Torte | 2250 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000743 | Premium-Rahm-Käse-Torte | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000782 | Apfel-Butterstreusel-Kuchen | 1250 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000690 | Chocolate Raspberry Cake | 1200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000807 | Schoko-Kuchen | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000686 | Chocolate Salted Caramel Cake | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000820 | Omas Rahmkäsetorte | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000780 | Rahm-Käsekuchen mit Mandarinen | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000796 | Rahm-Käse-Kuchen | 2150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000042 | SMARTIES® Party Cake | 430 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39001044 | Berry Tarte | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001124 | Mandeltårta Karamell glutenfrei | 950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001045 | Apple Tarte | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000792 | Erdbeer-Tarte | 1300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000790 | Schokoladen-Tarte | 1000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000791 | Erdbeer-Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000817 | Karamell-Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000740 | Creamy Blueberry - vegane Cheesecake Alternative | 1525 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000739 | Creamy Raspberry - vegane Cheesecake Alternative | 1575 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000789 | Cheesecake American Style | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000794 | Himbeer-Cheesecake | 1450 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000878 | Blueberry-Cheesecake Supreme | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000839 | Cream-Cheesecake „New York Style“ | 1950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000877 | Caramel Brownie Cheesecake Supreme | 1950 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39000838 | Cream-Cheesecake Strawberry | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000706 | Oma´s Landkuchen Mohn-Streusel | 3500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000705 | Oma´s Landkuchen Käse-Aprikose | 3700 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000703 | Oma´s Landkuchen Rhabarber-Baiser | 2900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000708 | Oma´s Landkuchen Kirsch-Mandel | 3300 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000707 | Oma´s Landkuchen Pflaumen-Streusel | 3150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000710 | Oma´s Landkuchen Apfel-Grießpudding | 3150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000704 | Oma´s Landkuchen Blaubeer-Pudding | 3400 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000441 | Erdbeer-Lemon-Crunchy-Ecke | 1900 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000351 | Salted-Caramel-Walnuss-Crispy-Ecke | 1600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000896 | Walnuss-Crunch-Ecke | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000391 | Heidelbeer-Mascarpone-Crispy-Ecke | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000855 | Himbeer-Käse-Sahne-Dreieck | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000856 | Erdbeer-Buttermilch-Dreieck | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000764 | Himbeer-Vanille-Crossie-Ecke | 1950 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000346 | Kirsch-Vanille-Crossie-Ecke | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000423 | Mango-Joghurt-Crunchy-Ecke | 1950 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000495 | Doppel-Schokomousse-Crispy-Ecke | 1550 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000727 | Mandel-Bienenstich-Schnitte | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000848 | Mango-Crème-Fraîche-Schnitte | 1100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000851 | Mousse au Chocolat-Schnitte | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000586 | Mousse-au-Chocolat-Schnitte | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000860 | Flockensahne-Schnitte | 1050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000931 | Heidelbeer-Skyr-Schnitte | 1200 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000801 | Mango-Crème-Fraîche-Schnitte | 1000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000850 | Erdbeer-Joghurt-Sahne-Schnitte | 1350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000582 | Erdbeer-Joghurt-Sahne-Schnitte | 1350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000830 | Zitronen-Limetten-Schnitte | 1100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000774 | Erdbeer-Schnitte (Vegan) | 1550 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39000583 | Himbeer-Quark-Schnitte | 1350 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39001122 | Schoko-Karamell-Schnitte | 1425 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000822 | Erdbeer-Himbeer-Joghurt-Schnitte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000730 | Erdbeer-Buttermilch-Schnitte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000726 | Schwarzwälder Kirsch-Schnitte | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39001121 | Cheesecake-Cassis-Schnitte | 1450 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000804 | Latte-Macchiato-Schnitte | 1500 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39000827 | Kirsch-Schoko-Crisp-Schnitte | 2100 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000884 | Heidelbeer-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 1950 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39001123 | Himbeer-Limetten-Schnitte | 1250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000773 | Mehrfrucht-Schnitte | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000732 | Mandarinen-Käse-Sahne-Schnitte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000636 | Tiramisu-Schnitte | 1150 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000916 | Beeren-Skyr-Schnitte (Glutenfrei) | 1450 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39000886 | Pfirsich-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 2000 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000731 | Beerenfrucht-Buttermilch-Schnitte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000885 | Erdbeer-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 2050 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000751 | Mandel-Bienenstich-Schnitte | 1400 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000887 | Schoko-Sahne-Schnitte mit Kakao-Sahne-Füllung (gluten-/laktosefrei) | 1300 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000733 | Himbeer-Käse-Sahne-Schnitte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000396 | Sachertorte | 1500 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000722 | „Tout au Chocolat“ Schokoladen-Torte | 950 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000767 | Himbeer-Joghurt-Torte | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000766 | Kirsch-Stracciatella-Torte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000770 | Schwarzwälder-Kirsch-Torte | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000447 | Himbeer-Käse-Sahne-Torte | 2000 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39001057 | Strawberry Crunch Torte | 1900 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39001117 | Blueberry Cake | 1425 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000810 | Rübli-Torte, 4-Schichten | 2000 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39000768 | Mango-Vanille-Torte | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001116 | Cherry Cake | 1525 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000809 | Schoko-Creme-Torte, 4-Schichten | 1900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39001118 | Mango Cake | 1475 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000765 | Eierlikör-Torte | 1850 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39001059 | Chocolate Thunder Torte | 2200 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000769 | Nuss-Sahne-Torte | 1750 g | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| 39000413 | Käse-Sahne-Torte | 1650 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000771 | Johannisbeer-Pfirsich-Torte | 1975 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000875 | Chocolate Crunch Cake | 1600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000532 | Brombeer-Limetten-Torte | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000544 | Erdbeer-Buttermilch-Torte | 2300 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000750 | Erdbeer-Tiramisu-Torte | 2000 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000874 | Erdbeer-Buttermilch-Torte | 2250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000477 | Walnuss-Torte | 2250 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000734 | Mango-Joghurt-Crunch-Torte | 2600 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000778 | Himbeer-Käse-Sahne-Torte | 2200 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000539 | Heidelbeer-Torte | 2050 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000398 | Schwarzwälder-Kirsch-Torte | 2150 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000360 | Mandarinen-Käse-Sahne-Torte | 2500 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000523 | Käse-Sahne-Torte | 1800 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000725 | Birne-Helene-Torte | 2350 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000907 | Schoko-Sahne-Duo-Torte | 2050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000847 | Himbeer-weiße-Schokolade-Törtchen | 1080 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000846 | Mousse au Chocolat-Törtchen | 900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000841 | Erdbeer-Käse-Sahne-Törtchen | 900 g | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 39000917 | Latte-Macchiato-Törtchen | 660 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artikel-Nr. | Artikelbeschreibung | Gewicht | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren | Ja | Spuren |
| 39000884 | Heidelbeer-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 1950 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000775 | Himbeer-Brownie (glutenfrei) | 1050 g | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 39000916 | Beeren-Skyr-Schnitte (Glutenfrei) | 1450 g | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 39000886 | Pfirsich-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 2000 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000885 | Erdbeer-Käse-Sahne-Schnitte (gluten-/laktosefrei) | 2050 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| 39000887 | Schoko-Sahne-Schnitte mit Kakao-Sahne-Füllung (gluten-/laktosefrei) | 1300 g | x | x | x | x | x | x | x | |||||||||||||||||||||
| Gluten | Krebstiere | Eier | Fische | Erdnüsse | Sojabohnen | Milch | Schalenfrüchte | Sellerie | Senf | Sesamsamen | Schwefeldioxid | Lupinen | Weichtiere | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
